The Delaware Valley Oracle Users Group Inc. Agenda
Looking for the registration form? Click here for the PDF version.
The agenda is still being developed, but this is how it looks so far. We have added links to more descriptive abstracts to help you pick out the presentation you want to attend. Just click on the topic to jump to the abstract.
| Time | Room | Topic | Speaker(s) |
| 9:00 to 9:50 | Renaissance | Keynote - Data Warehousing | Chris Moli, Oracle Corporation |
| 10:00 to close | Vendor Floor | DBE Software, Decision Point Applications, The Maxim Group, Quest Software, Raymond Karsan Associates, Satyam Enterprise Solutions | |
| 10:00 to 10:50 | Renaissance | Practical Oracle8 DBA Tuning Tips | Earl Shaffer, Maxim Group |
| West Ballroom | Package Data Warehousing | Joe Paddock and Rob Hasek, Decision Point Applications | |
| Empire Room | TBD | TBD | |
| 11:00 to 11:50 | Renaissance | Web based deployment of a Business Intelligence solution for the Pharmaceutical Industry: A Case Study | Bob Gomez, ACG |
| West Ballroom | Distributed Databases: Building a Plan for 100% Reliable Backup & Recovery | Dan Hotka, Quest Software | |
| Empire Room | TBD | TBD | |
| 12:00 to 1:00 | East Ballroom | Lunch (preorder with this form) | |
| 1:00 to 1:50 | Renaissance | Fundamentals of Oracle Backup and Recovery | Tom Connolly, Raymond Karsan Associates |
| West Ballroom | Secure Remote DBA | Mike Hillanbrand, Dulcian | |
| Empire Room | TBD | TBD | |
| 2:00 to 2:50 | Renaissance | Oracle8i Overview | Bob Karnila, Oracle Corporation |
| West Ballroom | Pharmaceutical SIG - Issues and concerns | TBD | |
| Empire Room | TBD | TBD | |
| 3:00 to close | Renaissance | Expert Panel: Database Administration | Moderator: Matt Reagan, Centocor, Inc. |
| West Ballroom | TBD | TBD | |
| Empire Room | TBD | TBD |
These abstracts detail the presentations that are scheduled above. Click on the time and you will jump to that time in the schedule.
Comments? Please e-mail them to the OUG WebMaster.
You are visitor # since 09-SEP-1999.