The Delaware Valley Oracle Users Group Inc. Agenda
The agenda is still being developed, but this is how it looks so far:
| Time | Room | Topic | Speaker(s) |
| 9:00 to 9:50 | Renaissance | Keynote - Oracle 8i Update | Robert Burnett, Oracle Corporation |
| 10:00 to close | Vendor Floor | ACG, DBE Software, Hardball Software, Maxim, Oceana Matrix, Princetonsoftech, Raymond Karsan Associates, Satyam Enterprise Solutions | |
| 10:00 to 10:50 | Renaissance | Using Transportable Tablespaces in Oracle8i | Michael Janesch, Innovative Consulting |
| West Ballroom | Creating, Administering and Managing Web Applications with Oracle WebDB | Joseph Kokinda, Raymond Karsan Associates | |
| Empire Room | The Oracle Express Family of Decision Support Tools | Andrew Madeira, ACG | |
| 11:00 to 11:50 | Renaissance | Oracle Storage Management | Andrei Joblokow, Oceana Matrix, Ltd |
| West Ballroom | Rapid Backup and Recovery Strategies for NT/Linux | Matthew Reagan, Centocor, Inc. | |
| Empire Room | Oracle Data and Y2K Testing | Ed Sanicki, Princetonsoftech | |
| 12:00 to 1:00 | East Ballroom | Lunch (preorder with this form) | |
| 1:00 to 1:50 | Renaissance | Building a Web-based Billing System using 100% Oracle Technology | Russ Karr and Bruce Myers, DataProfit Corporation |
| West Ballroom | Sane Evolution for the SAN Revolution | Andrei Joblokow, Oceana Matrix, Ltd | |
| 2:00 to 2:50 | Renaissance | Reporting with Oracle Developer and Discoverer | Stacy London, Oracle Corporation |
| West Ballroom | Linux & Oracle - Let's Install it LIVE | Matthew Reagan, Centocor, Inc. | |
| 3:00 to close | Renaissance | Expert Panel: Database Administration | |
| Empire Room | Developer Tools SIG |
Comments? Please e-mail them to the OUG WebMaster.