The Delaware Valley Oracle Users Group Inc.
Agenda
Looking for the registration form? Click here for the PDF version.
Detailed abstracts are available at the bottom of the page. To get to a related abstract, please click on the topic in the agenda grid and it will take you there.
We have added the e-mail address of our speakers here so you can easily contact them with follow up questions, copies of the handouts, etc. Please note: Their e-mail address has a space before and after the @ as an attempt to minimize spambot e-mail. Please remove the spaces prior to sending your e-mail.
| Time | Room | Topic | Speaker(s) |
| 9:00 | Renaissance | Welcome | Matt Reagan, Centocor, Inc. |
| 9:15 | Renaissance | Oracle9i Release 2 New Features | Bob Gannon, Oracle Corporation |
| 9:50 | Vendor Hall | Coffee Break in Vendor Hall | |
| 10:00 to close | Vendor Hall | Vendor Hall opens | |
| 10:00 | Renaissance | JDBC for Oracle | Mike Eliasz, EM Group |
| 11:30 | Renaissance | Oracle 9i Database Configuration Manager | Billy Moore |
| 12:15 | Fountain Room | Lunch (preorder with this form) | |
| 1:15 | Renaissance | ASP-based Data Warehousing | Mike Janesch, Innovative Consulting, Inc. |
| 2:15 | Vendor Hall | Coffee/Soda/Snack Break | |
| 2:30 | Renaissance | The View from Here is Astounding -or- Understanding Materialized Views | Marlene Theriault, MT Consulting |
| 3:45 | Renaissance | Ask Oracle/DBA Expert Panel | Moderator: Matt Reagan, Centocor, Inc. |
| 4:30 | Renaissance | Closing/Door prizes |
These abstracts detail the presentations that are scheduled above. Click on the time and you will jump to that time in the schedule.
Comments? Please e-mail them to the OUG WebMaster.